Industrial Vacuums
» Industrial Vacuums Comparison Chart
» Industrial Vacuums Comparison Chart
Industrial Vacuums Comparison Chart
| Machine | No. Motors | Power (Watt) | Air flow (m3/h) | Tank Capacity | Depression Max mm/H2o |
|---|---|---|---|---|---|
| Junior 440 | 3 | 3300W | 510m3/h | 114lt | 2200mm |
| Planet 633 | 3 | 3300W | 640m3/h | 65lt | 3400mm |
| Drum 640 | 3 | 3600W | 640m3/h | 200lt | 3600mm |
| Supervak KY55 | 1 | 2200W | 580m3/h | 100lt/70lt | 2300mm |
| Supervak KY100 | 1 | 2200W | 580m3/h | 100lt/70lt | 3100mm |
